| Type | FIA GT3 race car, per class rules |
| Chassis | integral steel chassis - with aluminium-front construction and |
| Heggemann welded roll cage of high-tensile steel, | |
| 3C Carbon-Fibre body panels | |
| Length | 4882 mm |
| Width | 1984 mm (without exterior rear-view mirrors) |
| Height | 1294 mm |
| Weight | ca. 1300 kg |
| Tank Capacity | 120 litre |
| Construction | 90° V8 engine, mechanically-charged via an ASA radial |
| compressor,four valves per cylinder, DOHC, Valvetronic, Vanos, | |
| variable intake runner lengths,equal-length exhaust manifolds, | |
| two EMITEC-HJS-race catalytic convertors | |
| Management | Bosch Motronic ME 9.2.2 |
| Lubrication | via a dry sump |
| Capacity | 4,398 cm³ |
| Power | 530 hp at 5500rpm |
| Torque | 725 Nm at 4750rpm |
| Performance Data | 0-100 km/h 3.9 sec, Vmax 285 km/h |
| Recaro race seat | Recaro PRO Racer SPA HANS |
| Fuel filling system | ATL |
| Fireextinguisher | Fire Sense, 4 Litre, single-chamber-system |
| Belt system | Schroth, six-point belt |
| Air-jacking system | Krontec |
| Instruments | 2D Display with light switches |
| Drive Configuration | Rear wheel drive, DSC traction control |
| Clutch | ZF-SACHS Sintered metal two-plate clutch |
| Transmission | Sequential Xtrac six-speed gearbox |
| Shifter | Megaline Assisted Gearshift System with shift-paddles at |
| the steering wheel | |
| Driveshafts | GKN synchronised shafts |
| Rear differential | Drexler Limited-Slip DIFFERENTIAL |
| Stering | ZF servo-assisted with electric rack-and-pinion steering |
| Front axle | McPherson struts with Eibach springs and 9-way adjustable |
| Bilstein shocks, adjustable sword-stabilisors | |
| Rear axle | integral-link-rear axle with Eibach springs and 9-way |
| adjustable Bilstein shocks, adjustable sword-stabilisors | |
| Brakes | hydraulic two-circuit braking system with AP brake callipers |
| and Performance Friction brake discs; | |
| CONTINENTAL TEVES ABS DSC system | |
| Wheels | BBS forged aluminium wheels |
| Tyres | Michelin Radial, SLICKS front: 30/65 -18, rear 31/ 71-18 |
